Kami menyediakan kereta sewa yang murah dan mudah di Melaka dan Ayer Keroh. Kadar sewa kereta penumpang kami adalah seperti berikut:
|
||
Bil hari | Kadar sehari | Deposit |
1 Hari | RM110.00 | RM100.00 |
3 Hari | RM330.00 | RM100.00 |
1 Minggu | RM700.00 | RM100.00 |
1 Bulan | RM1,800.00 | RM100.00 |
Bil. Hari | Kadar sehari | Deposit |
1 Hari | RM130.00 | RM100.00 |
3 Hari | RM360.00 | RM100.00 |
1 Minggu | RM770.00 | RM100.00 |
1 Bulan | RM2,000.00 | RM100.00 |
Bil hari | Kadar sehari | Deposit |
1 Hari | RM130.00 | RM100.00 |
3 Hari | RM360.00 | RM100.00 |
1 Minggu | RM770.00 | RM100.00 |
1 Bulan | RM2,000.00 | RM100.00 |
|
||
Bil. Hari | Kadar sehari | Deposit |
1 Hari | RM110.00 | RM100.00 |
3 Hari | RM330.00 | RM100.00 |
1 Minggu | RM700.00 | RM100.00 |
1 Bulan | RM1,800.00 | RM100.00 |
Proton
SAGA 1.3 Automatik |
||
Bil hari | Kadar sehari | Deposit |
1 Hari | RM120.00 | RM100.00 |
3 Hari | RM340.00 | RM100.00 |
1 Minggu | RM750.00 | RM100.00 |
1 Bulan | RM1,800.00 | RM100.00 |
|
||
Bil hari | Kadar sehari | Deposit |
1 Hari | RM80.00 | RM50.00 |
3 Hari | RM200.00 | RM50.00 |
1 Minggu | RM400.00 | RM50.00 |
1 Bulan | RM1,000.00 | RM100.00 |
|
||
Bil. Hari | Kadar sehari | Deposit |
1 Hari | RM90.00 | RM50.00 |
3 Hari | RM240.00 | RM50.00 |
1 Minggu | RM460.00 | RM50.00 |
1 Bulan | RM1,000.00 | RM100.00 |